| Management number | 209174520 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209174520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HXVIEW |
|---|---|
| Shape | Dome |
| Voltage | 5 Volts (DC) |
| Room Type | Garage, Hallway, Store Room |
| Zoom Type | Digital Zoom |
| Focus Type | Auto Focus |
| Frame Rate | 15 frames per second |
| Model Name | BU-G60 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4 |
| Form Factor | Dome |
| Light Source | LED |
| Manufacturer | HXVIEW |
| Model Number | BU-G60 |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| BuiltIn Media | 4G LTE Cellular Security Camera, 8W Solar Panel, Instruction Manual, Pre-installed 32GB SD card, Pre-installed SIM card (Includes 300MB of trial data, valid for 30 days) |
| Viewing Angle | 83 Degrees |
| Control Method | App |
| Video Encoding | H.265 |
| Controller Type | CamHipro |
| Item Dimensions | 6.1 x 7.36 x 10.47 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Number of IR LEDs | 2 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Night Vision Range | 100 Feet |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1296p |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 3 MP |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, Local Recording, PTZ Technology, Portable, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form