| Management number | 209511673 | Release Date | 2026/03/29 | List Price | $28.88 | Model Number | 209511673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Nickle Silver |
|---|---|
| Speed | 210 RPM |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 64 watts |
| Material | Engineered Wood, Metal |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Study Room |
| Brand Name | Teracfan |
| Model Name | Ceiling Fan |
| Unit Count | 1.0 Count |
| Finish Type | Silver,Wood |
| Noise Level | 30 Decibels |
| Switch Type | Remote Control |
| Blade Length | 22 Inches |
| Manufacturer | Teracfan |
| Model Number | 44-8007 |
| Power Source | AC input, DC motor |
| Mounting Type | Flush Mount |
| Control Method | App, Remote |
| Controller Type | App Control, Remote Control |
| Number of Blades | 5 |
| Number of Speeds | 6 |
| Special Features | 1/2/4/8H Timer, 6 Speeds and Reversible, Customizable LED&RGB Light(Dimmable & 3CCT and RGB), Quiet Operation, Remote&App Controlled |
| Air Flow Capacity | 3868 Cubic Feet Per Minute |
| Specification Met | FCC |
| Electric Fan Design | Ceiling Fan |
| Included Components | Ceiling fan, Light Kit, Mounting Hardware, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 2 Years |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 7 |
| Item Dimensions D x W x H | 52"D x 52"W x 8.5"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form