| Management number | 208852341 | Release Date | 2026/03/29 | List Price | $30.24 | Model Number | 208852341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas female Running Shoe The adidas brand has a long history and deep. 5rooted connection with sport. Everything we do is rooted in sport. Driven by a relentless pursuit of innovation as well as decades of accumulating sports science expertise, we cater for all, from elite professional athletes and teams to any individual who wants to make sport part of their lives.
| UPC | 191532286397 |
|---|---|
| Brand | adidas |
| Color | White/Core Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Soft Toe |
| Model Name | X9000l4 Shoes |
| Sport Type | Running |
| Style Name | X9000l4 Shoes |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | KZS78 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Synthetic-Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FW8406 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form