| Management number | 208839103 | Release Date | 2026/03/29 | List Price | $63.98 | Model Number | 208839103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The heart of all models is the original BIRKENSTOCK footbed. The construction, which has been thought out to the smallest detail and makes it feel like you're standing in sand, helps your feet feel as comfortable as possible for hours on end. This supports health and promotes wellbeing.
| UPC | 822698672952 |
|---|---|
| Color | Multi |
| Pattern | Solid |
| Heel Type | Flat |
| Toe Style | Open Toe |
| Brand Name | Birkenstock |
| Model Name | Thong |
| Strap Type | Ankle Strap |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Buckle |
| Manufacturer | Birkenstock |
| Style Number | 1018885-100 |
| Sole Material | Rubber |
| Item Type Name | Gizeh Anv Brown Ltr R |
| Outer Material | oiled leather |
| Insole Material | Leather |
| Material Fabric | Nylon |
| Target Audience | Women |
| Special Features | buckle |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 1018885-100 |
| Global Trade Identification Number | 00822698672952 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form