| Management number | 209210331 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209210331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | (L)15.35"inch x (W)4.72"inch x (H)12.59"inch |
|---|---|
| Color | A-newbrown |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BOSTANTEN |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Item Weight | 2 Pounds |
| School Type | High School |
| Manufacturer | BOSTANTEN |
| Material Type | Leather |
| Occasion Type | Daily, School, Travel, Wrok |
| Product Style | Travel Backpacks |
| Outer Material | Leather |
| Storage Volume | 38.98 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Lining Description | Nylon |
| Pocket Description | Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BM6191471K-70 |
| Item Dimensions D x W x H | 3"D x 10"W x 13"H |
| Product Care Instructions | Dry Clean Only |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | TSA Approved Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form