| Management number | 219802960 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219802960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Length 8.46", Width 0.31" |
|---|---|
| Color | Black |
| Style | Black, Braided Leather, Bangle, Steel, Centerpiece Inlaid with Carbon Fiber |
| Gem Type | no gemstone |
| Material | Black Leather and Carbon Fiber |
| Brand Name | COOLSTEELANDBEYOND |
| Chain Type | Braided Chain |
| Clasp Type | Spring Ring |
| Item Shape | Round |
| Metal Type | Stainless Steel |
| Unit Count | 1.00 Count |
| Item Length | 8.46 Inches |
| Item Weight | 48.5 Grams |
| Chain Length | 8.46 Inches |
| Manufacturer | COOLSTEELANDBEYOND |
| Bracelet Form | Bangle |
| Item Type Name | Bangle Bracelets |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form