| Management number | 209132053 | Release Date | 2026/03/29 | List Price | $46.43 | Model Number | 209132053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875674005770 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 24 Ohms |
| Brand Name | Edifier |
| Model Name | neobudspro |
| Style Name | NeoBuds Pro |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 56 Grams |
| Sensitivity | 92 dB |
| Control Type | App Control |
| Manufacturer | Edifier |
| Model Number | NEOBUDS PRO |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | application |
| Frequency Range | 20Hz - 40KHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Smart TVs |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Customized EQ Settings, Hi-Res Audio, High Noise Cancellation and Low Noise Reduction, Knowles Balanced Armature driver, LHDC |
| Battery Charge Time | 1 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Carrying Case Weight | 50 Grams |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Rigid or padded packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form