| Management number | 209740947 | Release Date | 2026/03/29 | List Price | $19.14 | Model Number | 209740947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810137501291 |
|---|---|
| Color | Bubbly Blue |
| Shape | Object |
| Wattage | 150 watts |
| Bulb Base | E26 Medium |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room, Office |
| Brand Name | Elegant Designs |
| Efficiency | Energy Efficient |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Pounds |
| Shade Color | Blue |
| Switch Type | Rotary |
| Finish Types | Glass |
| Manufacturer | All the Rages Inc |
| Model Number | LT3217-BLU |
| Power Source | Corded Electric |
| Shade Height | 10 Inches |
| Base Material | Glass |
| Is Waterproof | False |
| Material Type | Glass |
| Mounting Type | unspecified |
| Control Method | Touch |
| Item Type Name | Table Lamp |
| Shade Material | fabric |
| Bulb Shape Size | A19 |
| Controller Type | Rotary |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Ages |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 14"D x 14"W x 24"H |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form