| Management number | 209672601 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209672601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This moisturizer hydrate and nourish aging skin with rich shea butter and skin-plumping botanical hyaluronic acid and also boost the appearance of elasticity for younger-looking skin.
| UPC | 823638022547 885323266872 799457796818 701436318263 885136681183 140228233016 885255905368 794866498100 884990017312 701499253624 880106712669 885118207660 885117349002 885287685290 014022823301 885131379368 885603358297 608866340706 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Eminence |
| Model Name | Firm Skin Acai Moisturizer, 2 Fl Oz |
| Scent Name | Unscented |
| Unit Count | 2.0 Ounce |
| Item Volume | 60 Milliliters |
| Item Weight | 45.35 Grams |
| Manufacturer | Camrose Trading Inc. DBA Fragrance Express - DROPSHIP |
| Model Number | 140228 |
| Item Type Name | Eminence |
| Item Dimensions | 2.8 x 2.8 x 1.5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Natural, Organic |
| Active Ingredients | Glycolic Acid |
| Country as Labeled | Hungary |
| Material Type Free | Paraben Free |
| Special Ingredients | Acai Berry Extracts, Aloe Vera |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 140228 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Skin Care |
| Global Trade Identification Number | 00823638022547 |
| Other Special Features of the Product | Not-Applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form