| Management number | 209345988 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209345988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Space |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Includes dining room, kitchen, cafe, living room, hallway, bedrooms, porch, foyer, entryway, bar |
| Brand Name | OLMCWOOL |
| Brightness | 5400 lumen |
| Efficiency | 90 lumens per watt |
| Model Name | DAODENG |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 7.78 Kilograms |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Rocker |
| Finish Types | Matte Black |
| Fixture Type | Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | OLMCWOOL,Ltd |
| Model Number | GYD01 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Pendant Lighting |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | Kitchen Island Lighting |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 29.5"L x 8.6"W x 10.2"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Always at your service. |
| Other Special Features of the Product | Boom adjustable, Lighting is adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form