| Management number | 209156608 | Release Date | 2026/03/29 | List Price | $17.97 | Model Number | 209156608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046838501067 |
|---|---|
| Color | Black |
| Theme | Movie |
| Impedance | 32 Ohms |
| Brand Name | JVC |
| Model Name | HAS36W |
| Style Name | Headband |
| Unit Count | 1.0 Count |
| Item Weight | 5.57 Ounces |
| Control Type | Voice Control |
| Manufacturer | JVC |
| Model Number | HAS36WB |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Series Number | 36 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Over-ear |
| Headphone Jack | TRUE |
| Is Autographed | No |
| Item Type Name | On-ear Headband |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 - 20000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, Foldable, Microphone Included, iOS Phone Control |
| Battery Charge Time | 3 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 35 Hour |
| Warranty Description | 1 year parts 1 year labor |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.2 |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form