| Management number | 209118501 | Release Date | 2026/03/29 | List Price | $104.00 | Model Number | 209118501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We provide computers with upgraded configurations to meet your performance needs. If the computer includes modifications (as listed above), the manufacturer’s box is opened to test, inspect, and install upgrades, ensuring the specifications meet our advertised standards. For unmodified items, the box remains unopened and untested. Our rigorous inspection and testing process significantly reduces the risk of defects and blemishes, ensuring a reliable and high-quality product.Included LIONEYE Accessories: Enhance your laptop experience with the exclusive LIONEYE Accessories Bundle, featuring: 64GB USB Flash Drive Multifunctional Folding Universal Holder for versatile use 65W Mecha 4-IN-1 Data Cable for fast and efficient charging USB / Type-C 4-IN-1 HUB for seamless connectivity LIONEYE USB Extension for added convenienceStorage: 128GB Storage(64GB eMMC + 64GB USB Flash Drive)Memory: 4GB LPDDR4X SDRAMDisplay: 14-Inch FHD Touchscreen Display (1920 x 1080)Processor: MediaTek Kompanio 520(8 cores, 8 Threads)Graphics: MediaTek Integrated GraphicsOperating System: Chrome OSPorts: 1 x USB SuperSpeed Type-C, 1 x USB SuperSpeed Type-A, 1 x HDMI, 1 x Headphone/Speaker/Line-Out JackWireless Connectivity: Wi-Fi and Bluetooth Webcam: YesColor: Abyss BlueSize: 13.23 x 8.7 x 0.73 inchesWeight: 2.86 lbs
| UPC | 195477078437 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 2.86 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 13 Hours |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 82XJ0000US |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 64GB USB Flash Drive, Multifunctional Folding Universal Holder, 65W Mecha 4-IN-1 Data Cable, USB / Type-C 4-IN-1 HUB, LIONEYE USB Extension |
| HardDrive Size | 64 GB |
| Number of Ports | 4 |
| Processor Brand | MediaTek |
| Processor Count | 8 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Kompanio 520 |
| Operating System | Chrome OS |
| Processor Series | Others |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, printers via USB or HDMI ports, and other Bluetooth-enabled devices |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 500 |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Comfortable |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac, 802.11n |
| Hard Disk Description | SSD |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student, Business, Travel/portability |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 13.23"L x 8.7"W x 0.73"Th |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form