| Management number | 240377514 | Release Date | 2026/07/16 | List Price | $32.21 | Model Number | 240377514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Avenger M8 235/50R17 96W</h2><p><strong>OVERVIEW</strong></p><p>The Avenger M8 from Mastercraft is a performance tire that's designed for use on sport vehicles and offers drivers precise stability and steering response. A solid and wide center rib design improves stability and steering response by putting more rubber on the road, and the Avenger M8's solid shoulder rib and softer elastic bead filler in the lower sidewall help to create a smooth and comfortable ride for drivers and passengers by limiting road noises and vibrations.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 235/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 360 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Cadillac STS 2005-2011; Porsche Boxster 2006-2012; Infiniti G35 2007-2007; Cadillac Sts-V 2006-2007; Chevrolet Colorado 2004-2006; Ford Thunderbird 2002-2005; Nissan 350Z 2003-2005; Lincoln LS 2000-2006; Lexus GS 2018-2018; Jaguar S-Type 2001-2008; Buick Regal 2014-2016; GMC Canyon 2006-2006; Jaguar Super V8 2002-2007; Jaguar Vandenplas 2001-2001; Porsche Cayman 2007-2012; Buick Lacrosse 2012-2014; Ford Fusion 2013-2020 |
| Tire type | Passenger Car Tires |
| Model | Avenger M8 174029002 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form