| Management number | 209050347 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by yesterday, built for tomorrow. Discover bold design, available in an array of striking colors. Talking and texting is also easier than ever thanks to a big display and an easy-to-use interface. Plus, the inbuilt MP3 player lets you store your favorite songs³.
| Brand | Nokia |
|---|---|
| Color | Red |
| Frame Rate | Niedrig oder nicht spezifiziert |
| Model Year | 2022 |
| Resolution | 240 x 320 |
| Form Factor | Bar |
| Item Weight | 110 Grams |
| Screen Size | 2.8 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | 8210 |
| Refresh Rate | 60. |
| Battery Power | 1450 |
| Sim Card Size | Nano |
| Shooting Modes | Panorama |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.16 x 2.2 x 0.55 inches |
| Phone Talk Time | 6 Hours |
| Processor Speed | 1 GHz |
| Battery Capacity | 1450 Milliamp Hours |
| Operating System | S30+ |
| Processor Series | A-Series |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Laptop |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 23 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 0.05 GB |
| Display Pixel Density | 143.16 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 0.05 GB |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 2 MP |
| Specific Uses For Product | Casual use, entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 320 x 240 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 6 Hours |
| Rear Facing Camera Photo Sensor Resolution | 1 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form