| Management number | 209460585 | Release Date | 2026/03/29 | List Price | $216.17 | Model Number | 209460585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735632613204 |
|---|---|
| Size | 36 Count (Pack of 1) |
| Color | 36pc white mug single box |
| Shape | Round |
| Theme | Christmas |
| Pattern | Solid |
| Capacity | 11 ounces |
| Occasion | Christmas |
| Brand Name | MYSUB |
| Unit Count | 36.0 Count |
| Item Weight | 311.84 Grams |
| Reusability | Reusable |
| Finish Types | coated |
| Manufacturer | MYSUB |
| Model Number | BMK002 |
| Material Type | Ceramic |
| Product Style | Modern |
| Number of Items | 36 |
| Material Features | Ceramic |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.14"W x 3.74"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Hot Drinks |
| Recommended Uses For Product | Home |
| Other Special Features of the Product | Scratch Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form