| Management number | 209563443 | Release Date | 2026/03/29 | List Price | $19.64 | Model Number | 209563443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
b> For VECELO Coffee Table: Cost Effective Unique X-Design Act in Full Play Friendly Customer-Service Specifications: Coffee Table Color: Black Coffee Table Dimension: 39.37"(L) x 19.68"(W) x 17.71"(H) Package Includes: 1 xCoffee Table 1 x Instruction 1 x Assembly Kit Tips: Please read the instruction carefully before assembly Ensure all parts and screws are firmly attached before use
| UPC | 840408970273 |
|---|---|
| Size | Coffee Tables |
| Color | Black |
| Shape | Rectangular |
| Base Type | Leg |
| Top Color | Black |
| Brand Name | VECELO |
| Item Depth | 39.37 inches |
| Model Name | 39-Inch Coffee Table with Storage and Open Shelves |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 30.9 Pounds |
| Manufacturer | VECELO |
| Model Number | T2-KHD-MX-CT04-BLK |
| Table Design | Coffee Table |
| Material Type | Engineered Wood, Metal |
| Bench Quantity | 1 |
| Item Type Name | for Living Dining Room, Modern Rectangle & Industrial Design, X-Shape Frame, Black |
| Extended Length | 39.37 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 39.37 x 19.68 x 17.71 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Item Dimensions D x W x H | 39.37"D x 19.68"W x 17.71"H |
| Product Care Instructions | Wipe with cloth |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Storage |
| Maximum Weight Recommendation | 100 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form